| 상표: | 텍신 | 유형: | 드론 신호 방해 모듈 |
|---|---|---|---|
| 와트수: | 50W (맞춤형) | 전압: | 24-28V |
| 얻다: | 47dBm | 유형: | 드론 방해기 모듈 |
| 커넥터: | 앤형 | 크기: | 225*74*23.5MM |
| 무게: | 833g | ||
| 강조하다: | Long distance drone jammer module,LoRA digital signal block module,2.4GHz 5.8GHz drone jammer |
||
| No. | Item | Data | Unit |
|---|---|---|---|
| 1 | Frequency | Customized | MHz |
| 2 | Test voltage | 24-28 | V |
| 3 | Current | 5 | A |
| 4 | Output | 50 | W |
| 5 | Gain | 47 | dB |
| 6 | Output stability | 1 | dB |
| 7 | Connector | N/ Female | |
| 8 | Output connector VSWR | ≤1.30 (No power and VNA test) | |
| 9 | Standard input | 0-10DB | |
| 10 | Power supply wire | Red+Black+Enable wire | |
| 11 | Enable Control | High ON Low Off | |
| 12 | Out shell Size | 225*74*23.5 | mm |
| 13 | Mount hole | 225*74 | mm |
| 14 | Weight | 883 | g |
| 15 | Work Temperature | -40~+65 | ℃ |
| 16 | Out shell material | Aluminum | |
| 17 | Vibration need | Car load OK |
Purchased Texin products come with a 1-year warranty. Includes technical specifications and user manual. We provide technology support after purchasing our products.
전체 평점
평점 스냅샷
모든 등급의 분포는 다음과 같습니다.모든 리뷰