| 상표: | 텍신 | 힘: | 50W |
|---|---|---|---|
| 빈도: | 400MHz 500MHz 800MHz | 전압: | 24-28V |
| 얻다: | 47dBm | 유형: | 드론 방해기 모듈 |
| 커넥터: | 앤형 | 크기: | 225*74*23.5MM |
| 무게: | 833g | ||
| 강조하다: | 50W drone jammer module,74mm wide drone jammer,customized large size lora jammer |
||
| Item | Data | Unit |
|---|---|---|
| Frequency | Customized | MHz |
| Test Voltage | 24-28 | V |
| Current | 5 | A |
| Output | 50 | W |
| Gain | 47 | dB |
| Output Stability | 1 | dB |
| Connector | N/Female | |
| Output Connector VSWR | ≤1.30 (No power and VNA test) | |
| Standard Input | 0-10DB | |
| Power Supply Wire | Red+Black+Enable wire | |
| Enable Control | High ON Low Off | |
| Out Shell Size | 225*74*23.5 | mm |
| Mount Hole | 225*74 | mm |
| Weight | 883 | g |
| Work Temperature | -40~+65 | ℃ |
| Out Shell Material | Aluminum | |
| Vibration Need | Car load OK |
Purchased Texin products come with a 1-year warranty.
Includes technical specifications and user manual.
We provide technology support after purchasing our products.
전체 평점
평점 스냅샷
모든 등급의 분포는 다음과 같습니다.모든 리뷰